ChillBlock™ rack for microcentrifuge tubes
- An alphanumeric grid allows for indexing rows and columns, therefore facilitating tube locating.
- Suitable for 1,5 and 2 ml microcentrifuge tubes with snapcaps and the 0,5 to 2 ml screw cap microcentrifuge tubes.
1 - 5 of 5 products
CODE | ARTICLE | PACKAGING | |
---|---|---|---|
CODE: NS7006 | ChillBlock for microcentrifuge for 30 tubes of 1.5-2.0 ml, 11.4x9.6x3.2 cm, Simport | PACKAGING: Box (1) / Carton (1) |
|
CODE: NS7001 | ChillBlock for microcentrifuge for 6 tubes of 1.5-2.0 ml, 6x4.3x3.2 cm, Simport | PACKAGING: Box (1) / Carton (1) |
|
CODE: NS70010 | ChillBlock for microcentrifuge for 96 tubes of 1.5-2.0 ml, 22.1x14.9x3.2 cm, Simport | PACKAGING: Box (1) / Carton (1) |
|
CODE: NS7004 | ChillBlock for microcentrifuge for 15 tubes of 1.5-2.0 ml, 9.6x6.0x3.2 cm, Simport | PACKAGING: Box (1) / Carton (1) |
|
CODE: NS7008 | ChillBlock for microcentrifuge for 90 tubes of 1.5-2.0 ml, 27.4x11.4x3.2 cm, Simport | PACKAGING: Box (1) / Carton (1) |
|
NS7006
ChillBlock for microcentrifuge for 30 tubes of 1.5-2.0 ml, 11.4x9.6x3.2 cm, SimportBox (1) / Carton (1)
NS7001
ChillBlock for microcentrifuge for 6 tubes of 1.5-2.0 ml, 6x4.3x3.2 cm, SimportBox (1) / Carton (1)
NS70010
ChillBlock for microcentrifuge for 96 tubes of 1.5-2.0 ml, 22.1x14.9x3.2 cm, SimportBox (1) / Carton (1)
NS7004
ChillBlock for microcentrifuge for 15 tubes of 1.5-2.0 ml, 9.6x6.0x3.2 cm, SimportBox (1) / Carton (1)
NS7008
ChillBlock for microcentrifuge for 90 tubes of 1.5-2.0 ml, 27.4x11.4x3.2 cm, SimportBox (1) / Carton (1)