Code | Description | Volume |
ZR361070-0500 | Harris haematoxylin, regressive variation | 500 ml |
ZR361070-1000 | Harris haematoxylin, regressive variation | 1 L |
ZR361070-2500 | Harris haematoxylin, regressive variation | 2,5 L |
ZR361075-2500 | Harris haematoxylin stabilized solution (mercury free) | 2,5 L |
ZR361630-1000 | OG6 Papanicolaou solution | 1 L |
ZR361630-2500 | OG6 Papanicolaou solution | 2,5 L |
ZR367600-0500 | EA50 Papanicolaou solution | 500 ml |
ZR367600-1000 | EA50 Papanicolaou solution | 1 L |
ZR367600-2500 | EA50 Papanicolaou solution | 2,5 L |
Hormonal Cytology
Papanicolaou staining
Harris-Shorr staining
Code | Description | Volume |
ZR361070-0500 | Harris haematoxylin, regressive variation | 500 ml |
ZR361070-1000 | Harris haematoxylin, regressive variation | 1 L |
ZR361070-2500 | Harris haematoxylin, regressive variation | 2,5 L |
ZR361075-2500 | Harris haematoxylin stabilized solution (mercury free) | 2,5 L |
ZR361100-0500 | Shorr solution | 500 ml |
ZR361100-1000 | Shorr solution | 1 L |